<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Identity Blogger</title>
	<atom:link href="http://idlogger.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://idlogger.me</link>
	<description>My Personal Identity Weblog</description>
	<lastBuildDate>Wed, 22 May 2013 23:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='idlogger.me' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Identity Blogger</title>
		<link>http://idlogger.me</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://idlogger.me/osd.xml" title="Identity Blogger" />
	<atom:link rel='hub' href='http://idlogger.me/?pushpress=hub'/>
		<item>
		<title>HTTP PUT vs LDAP Modify</title>
		<link>http://idlogger.me/2013/04/26/http-put-vs-ldap-modify/</link>
		<comments>http://idlogger.me/2013/04/26/http-put-vs-ldap-modify/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:13:06 +0000</pubDate>
		<dc:creator>jbohren</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Identity Management]]></category>
		<category><![CDATA[LDAP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[SOAP]]></category>
		<category><![CDATA[Idempotent]]></category>
		<category><![CDATA[Protocols]]></category>
		<category><![CDATA[REST]]></category>

		<guid isPermaLink="false">http://idlogger.me/?p=1157</guid>
		<description><![CDATA[The StormPath blog has an interesting article exploring HTTP PUT vs POST in REST based APIs for managing identity information. The article is interesting and worth reading, but misses the bigger picture. It points out that both HTTP PUT and &#8230; <a href="http://idlogger.me/2013/04/26/http-put-vs-ldap-modify/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idlogger.me&#038;blog=1475783&#038;post=1157&#038;subd=idlogger&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span style="font-size:medium;"><span style="color:#000000;"><span style="font-family:Calibri;">The StormPath blog has an interesting <a href="http://www.stormpath.com/blog/put-or-post">article</a> exploring HTTP PUT vs POST in REST based APIs for managing identity information. The article is interesting and worth reading, but misses the bigger picture. It points out that both HTTP PUT and POST can be used for sending updates in a REST API, but the HTTP spec mandates the HTTP PUT be idempotent. The idempotent requirement dictates that for an HTTP PUT, all values must be sent on the request, not just the ones being modified by the client.</span></span></span></p>
<p><span style="font-size:medium;"><span style="color:#000000;"><span style="font-family:Calibri;">Now I am sure idempotent PUT operations are important to people that design ways to update html documents. But I’m not in that business and neither are you. I am in the business of designing and enabling distributed identity systems, and in that business you never send a modification request that passes data you don’t need to modify. Simply put, you have to assume multiple concurrent updates to the backend data. </span></span></span></p>
<p><span style="font-size:medium;"><span style="color:#000000;"><span style="font-family:Calibri;">Put another way the article could simply have said “<strong>Never use HTTP PUT for data modification</strong>”. And herein lies the most important lesson of REST APIs: the REST mechanism is the means by which to build distributed systems, not an end to itself. The fact that you are using REST does not obviate the principals of basic distributed system design.</span></span></span></p>
<p><span style="font-size:medium;"><span style="color:#000000;"><span style="font-family:Calibri;">Oh, but it gets worse. Assuming your data model is attribute-value based, some of those attributes are going to be multi-valued attributes. Just as a client should only transmit the attributes that are modified, it should also only transmit the value modifications for multi-valued attributes.</span></span></span></p>
<p><span style="color:#000000;">That’s why LDAP Modify works as it does. One common mistake developers make using LDAP is not doing proper multi-valued attribute updates. Likewise your REST API will not only need to support partial record updates but partials attribute value updates.</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/idlogger.wordpress.com/1157/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/idlogger.wordpress.com/1157/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idlogger.me&#038;blog=1475783&#038;post=1157&#038;subd=idlogger&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://idlogger.me/2013/04/26/http-put-vs-ldap-modify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0437180ff70ee7d1db4e91a4c776cf44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jbohren</media:title>
		</media:content>
	</item>
		<item>
		<title>Tell us how you really feel&#8230;</title>
		<link>http://idlogger.me/2013/03/28/tell-us-how-you-really-feel/</link>
		<comments>http://idlogger.me/2013/03/28/tell-us-how-you-really-feel/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 12:39:39 +0000</pubDate>
		<dc:creator>jbohren</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[OptimalIdM]]></category>
		<category><![CDATA[SAML]]></category>
		<category><![CDATA[ADFS]]></category>
		<category><![CDATA[Federation]]></category>

		<guid isPermaLink="false">http://idlogger.me/?p=1150</guid>
		<description><![CDATA[Okta has some choice words about ADFS in this recent post. I always felt that if you can&#8217;t say anything nice&#8230; don&#8217;t blog about it. Jackson Shaw points out that the operative four letter word is FREE. Claiming your product is &#8230; <a href="http://idlogger.me/2013/03/28/tell-us-how-you-really-feel/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idlogger.me&#038;blog=1475783&#038;post=1150&#038;subd=idlogger&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Okta has some choice words about ADFS in <a href="http://www.okta.com/blog/2013/03/adfs-a-four-letter-word-to-avoid-in-the-enterprise/">this</a> recent post. I always felt that if you can&#8217;t say anything nice&#8230; don&#8217;t blog about it.</p>
<p>Jackson Shaw points out that the <a href="http://jacksonshaw.blogspot.com/2013/03/adfs-is-four-letter-word.html">operative four letter word is FREE</a>.</p>
<p>Claiming your product is better than a free product is a losing argument. A better approach is to make a product that co-exists with, and extends, a free product.</p>
<p>That&#8217;s where VIS and VIS Fedaration come in. ADFS is a great tool for a lot of enterprises. But for some enterprises it needs a little help. The <a href="http://optimalidm.com/">OptimalIdM</a> products work side by side with ADFS and AD and extend their capabilities.</p>
<p>[Full disclosure: I am an employee of OptimalIdM]</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/idlogger.wordpress.com/1150/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/idlogger.wordpress.com/1150/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idlogger.me&#038;blog=1475783&#038;post=1150&#038;subd=idlogger&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://idlogger.me/2013/03/28/tell-us-how-you-really-feel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0437180ff70ee7d1db4e91a4c776cf44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jbohren</media:title>
		</media:content>
	</item>
		<item>
		<title>Who watches the watchers?</title>
		<link>http://idlogger.me/2013/01/25/who-watches-the-watchers/</link>
		<comments>http://idlogger.me/2013/01/25/who-watches-the-watchers/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 12:51:33 +0000</pubDate>
		<dc:creator>jbohren</dc:creator>
				<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://idlogger.me/?p=1147</guid>
		<description><![CDATA[From the Orlando Sentinal is this report about police abusing the FL DMV database. The is more about it at the Reason blog. Government databases will always be abused. That&#8217;s the nature of man and there is no use fighting &#8230; <a href="http://idlogger.me/2013/01/25/who-watches-the-watchers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idlogger.me&#038;blog=1475783&#038;post=1147&#038;subd=idlogger&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>From the Orlando Sentinal is <a href="http://articles.orlandosentinel.com/2013-01-22/news/os-law-enforcement-access-databases-20130119_1_law-enforcement-officers-law-enforcers-misuse">this</a> report about police abusing the FL DMV database. The is <a href="http://reason.com/blog/2013/01/24/cops-abuse-a-driver-database-and-thats-n">more</a> about it at the Reason blog.</p>
<p>Government databases will always be abused. That&#8217;s the nature of man and there is no use fighting it. Which is why massive government databases should not be created to begin with, unless there is no alternative.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/idlogger.wordpress.com/1147/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/idlogger.wordpress.com/1147/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idlogger.me&#038;blog=1475783&#038;post=1147&#038;subd=idlogger&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://idlogger.me/2013/01/25/who-watches-the-watchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0437180ff70ee7d1db4e91a4c776cf44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jbohren</media:title>
		</media:content>
	</item>
		<item>
		<title>Next war on passwords</title>
		<link>http://idlogger.me/2013/01/24/next-war-on-passwords/</link>
		<comments>http://idlogger.me/2013/01/24/next-war-on-passwords/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 13:00:55 +0000</pubDate>
		<dc:creator>jbohren</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Password Management]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Strong Authentication]]></category>
		<category><![CDATA[Yubico]]></category>

		<guid isPermaLink="false">http://idlogger.me/?p=1145</guid>
		<description><![CDATA[Google is the latest vendor to try to slay the password beast. I wish them the best, I really do. But password authentication hasn&#8217;t been the defacto security for this long without a reason. Still, if any vendor has a &#8230; <a href="http://idlogger.me/2013/01/24/next-war-on-passwords/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idlogger.me&#038;blog=1475783&#038;post=1145&#038;subd=idlogger&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wired.com/wiredenterprise/2013/01/google-password/all/">Google is the latest vendor to try to slay the password beast</a>. I wish them the best, I really do. But password authentication hasn&#8217;t been the defacto security for this long without a reason.</p>
<p>Still, if any vendor has a shot it&#8217;s Google.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/idlogger.wordpress.com/1145/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/idlogger.wordpress.com/1145/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idlogger.me&#038;blog=1475783&#038;post=1145&#038;subd=idlogger&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://idlogger.me/2013/01/24/next-war-on-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0437180ff70ee7d1db4e91a4c776cf44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jbohren</media:title>
		</media:content>
	</item>
		<item>
		<title>Exactly how big is a kg?</title>
		<link>http://idlogger.me/2013/01/08/exactly-how-big-is-a-kg/</link>
		<comments>http://idlogger.me/2013/01/08/exactly-how-big-is-a-kg/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 11:56:26 +0000</pubDate>
		<dc:creator>jbohren</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Skeptic]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Metric System]]></category>

		<guid isPermaLink="false">http://idlogger.me/?p=1143</guid>
		<description><![CDATA[Standards fascinate me. One of the most problematic standard in use almost universally today is the kilogram (kg). The problem is that no one really knows exactly how much mass a kilogram actually has. By extension that means that no &#8230; <a href="http://idlogger.me/2013/01/08/exactly-how-big-is-a-kg/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idlogger.me&#038;blog=1475783&#038;post=1143&#038;subd=idlogger&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span style="font-size:medium;"><span style="font-family:Calibri;"><span style="color:#000000;">Standards fascinate me. One of the most problematic standard in use almost universally today is the kilogram (kg). The problem is that no one really knows exactly how much mass a kilogram actually has. By extension that means that no one knows how heavy a pound is either since the US government defines it in relationship to the SI kg unit.</span></span></span></p>
<p><span style="font-size:medium;"><span style="font-family:Calibri;"><span style="color:#000000;">Originally the metric system was supposed to be defined in terms of “natural laws” that the common man could measure for himself. The kg was originally defined as a cubic decimeter of water under certain conditions. This is probably what you were taught in school, one of many metric misconceptions (see <a href="http://idlogger.me/2008/02/26/why-everything-you-know-about-the-metric-system-is-wrong-and-what-it-means-for-identity-systems/">why everything you know about the metric system is wrong</a>).</span></span></span></p>
<p><span style="font-size:medium;"><span style="font-family:Calibri;"><span style="color:#000000;">But that approach was jettisoned as impractical due to variations in water density, temperature, etc. In 1889 the standard became defined by a set of “physical prototypes” that were manufactured and distributed to major countries. So what was a standard based on “natural laws” became based on an arbitrary hunk of platinum and iridium.</span></span></span></p>
<p><span style="font-size:medium;"><span style="font-family:Calibri;"><span style="color:#000000;">Only that has not worked either (at least not to the number of significant digits desired). <a href="http://www.foxnews.com/science/2013/01/07/kilogram-has-gained-weight/">The problem is that the different physical prototypes are changing mass by a small but measurable amount.</a> So today there is effectively no precise consistent definition of a kilogram, and thus by extension the pound.</span></span></span></p>
<p><span style="color:#000000;">The plan going forwards is to define the kg in terms of basic physical properties, similar to what has been done with the meter and the second. But for now, kg is only an estimate for given levels of precision.</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/idlogger.wordpress.com/1143/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/idlogger.wordpress.com/1143/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idlogger.me&#038;blog=1475783&#038;post=1143&#038;subd=idlogger&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://idlogger.me/2013/01/08/exactly-how-big-is-a-kg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0437180ff70ee7d1db4e91a4c776cf44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jbohren</media:title>
		</media:content>
	</item>
		<item>
		<title>OAuth 2.0 and authentication</title>
		<link>http://idlogger.me/2013/01/04/oauth-2-0-and-authentication/</link>
		<comments>http://idlogger.me/2013/01/04/oauth-2-0-and-authentication/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 19:02:50 +0000</pubDate>
		<dc:creator>jbohren</dc:creator>
				<category><![CDATA[Authentication]]></category>
		<category><![CDATA[OpenID]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[OAuth 2.0]]></category>
		<category><![CDATA[Open ID]]></category>
		<category><![CDATA[Open ID Connect]]></category>

		<guid isPermaLink="false">http://idlogger.me/?p=1141</guid>
		<description><![CDATA[Vittorio Bettocci from Microsoft has a great write up of OAuth 2.0 and how it relates to  authentication protocols (but is not one itself). You can read it here.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idlogger.me&#038;blog=1475783&#038;post=1141&#038;subd=idlogger&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Vittorio Bettocci from Microsoft has a great write up of OAuth 2.0 and how it relates to  authentication protocols (but is not one itself). You can read it <a href="http://blogs.msdn.com/b/vbertocci/archive/2013/01/02/oauth-2-0-and-sign-in.aspx">here</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/idlogger.wordpress.com/1141/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/idlogger.wordpress.com/1141/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idlogger.me&#038;blog=1475783&#038;post=1141&#038;subd=idlogger&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://idlogger.me/2013/01/04/oauth-2-0-and-authentication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0437180ff70ee7d1db4e91a4c776cf44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jbohren</media:title>
		</media:content>
	</item>
		<item>
		<title>Did you get DC source code for Christmas?</title>
		<link>http://idlogger.me/2013/01/02/did-you-get-dc-source-code-for-christmas/</link>
		<comments>http://idlogger.me/2013/01/02/did-you-get-dc-source-code-for-christmas/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 13:59:32 +0000</pubDate>
		<dc:creator>jbohren</dc:creator>
				<category><![CDATA[AD]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Kerberos]]></category>
		<category><![CDATA[LDAP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Samba 4]]></category>

		<guid isPermaLink="false">http://idlogger.me/?p=1138</guid>
		<description><![CDATA[Just in time for Christmas Samba 4.0 was released. This big news here is Samba 4.0 adds Active Directory Domain Controller emulation, including Kerberos, LDAP, DNS, and a bunch of other services. While this is an impressive technical achievement, I &#8230; <a href="http://idlogger.me/2013/01/02/did-you-get-dc-source-code-for-christmas/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idlogger.me&#038;blog=1475783&#038;post=1138&#038;subd=idlogger&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span style="font-size:medium;"><span style="font-family:Calibri;"><span style="color:#000000;">Just in time for Christmas Samba 4.0 was released. This big <a href="https://www.samba.org/samba/news/releases/4.0.0.html">news</a> here is Samba 4.0 adds Active Directory Domain Controller emulation, including Kerberos, LDAP, DNS, and a bunch of other services.</span></span></span></p>
<p><span style="font-size:medium;"><span style="font-family:Calibri;"><span style="color:#000000;">While this is an impressive technical achievement, I don’t really see many enterprises adopting it. Samba 4 is fighting against one of the biggest IT pressures, headcount reduction. Most enterprises are now willing to pay more for the license cost of the software if it saves them administrative man hour costs.</span></span></span></p>
<p><span style="font-size:medium;"><span style="font-family:Calibri;"><span style="color:#000000;">So unless Samba 4 is going to be easier to install and maintain than Windows servers, it’s not really going to have an impact. Who knows, maybe it will be that easy. If you have Samba 4 in production drop me a comment and let me know what you think.</span></span></span></p>
<p><span style="font-size:medium;"><span style="font-family:Calibri;"><span style="color:#000000;"><span style="color:#333333;">Meanwhile, Jackson Shaw is &#8230; <a href="http://jacksonshaw.blogspot.com/2012/12/samba-40-released-first-free-software.html">unimpressed</a>.</span></span></span></span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/idlogger.wordpress.com/1138/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/idlogger.wordpress.com/1138/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idlogger.me&#038;blog=1475783&#038;post=1138&#038;subd=idlogger&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://idlogger.me/2013/01/02/did-you-get-dc-source-code-for-christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0437180ff70ee7d1db4e91a4c776cf44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jbohren</media:title>
		</media:content>
	</item>
		<item>
		<title>Who&#8217;s the rube?</title>
		<link>http://idlogger.me/2012/12/19/whos-the-rube/</link>
		<comments>http://idlogger.me/2012/12/19/whos-the-rube/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 01:25:51 +0000</pubDate>
		<dc:creator>jbohren</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://idlogger.me/?p=1131</guid>
		<description><![CDATA[There is an old saying that when you sit down to a poker game if you can’t spot the rube, you’re the rube. Given the recent news that Instagram has announced that they now have the rights to sell your &#8230; <a href="http://idlogger.me/2012/12/19/whos-the-rube/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idlogger.me&#038;blog=1475783&#038;post=1131&#038;subd=idlogger&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span style="font-size:medium;"><span style="color:#000000;"><span style="font-family:Calibri;">There is an old saying that when you sit down to a poker game if you can’t spot the rube, you’re the rube.</span></span></span></p>
<p><span style="font-size:medium;"><span style="color:#000000;"><span style="font-family:Calibri;">Given the recent <a href="http://news.cnet.com/8301-13578_3-57559710-38/instagram-says-it-now-has-the-right-to-sell-your-photos/">news</a> that Instagram has announced that they now have the rights to sell your photos, perhaps that should be good advice for online services. Here is a good hint; if you aren’t paying for a service, then at a minimum you aren’t a “customer”. Oh the service has customers all right, you&#8217;re just not in their number.</span></span></span></p>
<p><a href="http://xkcd.com/1150/">Update: of course XKCD nails this one better than I ever could.</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/idlogger.wordpress.com/1131/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/idlogger.wordpress.com/1131/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idlogger.me&#038;blog=1475783&#038;post=1131&#038;subd=idlogger&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://idlogger.me/2012/12/19/whos-the-rube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0437180ff70ee7d1db4e91a4c776cf44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jbohren</media:title>
		</media:content>
	</item>
		<item>
		<title>We have met the security team and they is us!</title>
		<link>http://idlogger.me/2012/12/14/we-have-met-the-security-team-and-they-is-us/</link>
		<comments>http://idlogger.me/2012/12/14/we-have-met-the-security-team-and-they-is-us/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 22:07:41 +0000</pubDate>
		<dc:creator>jbohren</dc:creator>
				<category><![CDATA[Identity Management]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://idlogger.me/?p=1129</guid>
		<description><![CDATA[John Fontana writes about a new idea called People Centric Security. The idea is to loosen enterprise security policies so that security decisions are made by those directly responsible for business area rather than a central security team. To paraphrase &#8230; <a href="http://idlogger.me/2012/12/14/we-have-met-the-security-team-and-they-is-us/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idlogger.me&#038;blog=1475783&#038;post=1129&#038;subd=idlogger&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>John Fontana <a href="http://www.zdnet.com/are-human-firewalls-the-enterprise-info-sec-of-the-future-7000008497/">writes</a> about a new idea called People Centric Security. The idea is to loosen enterprise security policies so that security decisions are made by those directly responsible for business area rather than a central security team.</p>
<p>To paraphrase the immortal words of Pogo: <strong>We have met the security team and they is us!</strong></p>
<p>For better or worse I think this actually reflects the current state rather than some new idea. For all the work security teams do, users just work around them to do what they need to do.</p>
<p>Who many times have you heard these conversations:</p>
<ul>
<li>The mail server blocked your attachment. Can you send it to my gmail account?</li>
<li>I can’t reach your website. Let me disconnect from the VPN and try again.</li>
<li>Our machines disallow USB storage devices, but I can upload the files to DropBox.</li>
</ul>
<p>Your company’s security already depends on your users. They are just pretending it doesn’t.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/idlogger.wordpress.com/1129/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/idlogger.wordpress.com/1129/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idlogger.me&#038;blog=1475783&#038;post=1129&#038;subd=idlogger&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://idlogger.me/2012/12/14/we-have-met-the-security-team-and-they-is-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0437180ff70ee7d1db4e91a4c776cf44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jbohren</media:title>
		</media:content>
	</item>
		<item>
		<title>Graph API for Windows Azure Active Directory</title>
		<link>http://idlogger.me/2012/06/19/graph-api-for-windows-azure-active-directory/</link>
		<comments>http://idlogger.me/2012/06/19/graph-api-for-windows-azure-active-directory/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 13:33:54 +0000</pubDate>
		<dc:creator>jbohren</dc:creator>
				<category><![CDATA[AD]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Identity Management]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud Identity]]></category>
		<category><![CDATA[Graph API]]></category>
		<category><![CDATA[Office365]]></category>
		<category><![CDATA[SCIM]]></category>
		<category><![CDATA[SPML]]></category>

		<guid isPermaLink="false">http://idlogger.me/?p=1126</guid>
		<description><![CDATA[Last week at TechEd Microsoft disclosed their new Graph API for Windows Azure Active Directory. Graph API is a RESTful web service for accessing the identity system behind Windows Azure and Office365. This is an interesting development because it will &#8230; <a href="http://idlogger.me/2012/06/19/graph-api-for-windows-azure-active-directory/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=idlogger.me&#038;blog=1475783&#038;post=1126&#038;subd=idlogger&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Last week at TechEd Microsoft disclosed their new Graph API for Windows Azure Active Directory. Graph API is a RESTful web service for accessing the identity system behind Windows Azure and Office365.</p>
<p>This is an interesting development because it will enable Azure and Office365 customers to provision with systems other than FIM. While Graph API is not specifically an identity management API like SPML and SCIM, the capabilities are effectively the same in the context of the Azure environment.</p>
<p>There is a great presentation on this <a href="http://channel9.msdn.com/Events/TechEd/NorthAmerica/2012/SIA322">here</a>, including a demo of the soon to be released <a href="http://optimalidm.com/">OptimalIdM</a> support.</p>
<p>It seems strange that there is so little attention being paid to this. It really an important step in cloud identity.</p>
